<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Crown</title>
	<atom:link href="http://blogs.pennycrown.com/log/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pennycrown.com/log</link>
	<description>Professional Services, Project Resourcing and Recruitment for Business Intelligence, QlikView and Tableau. Call us on 0845 544 1250 (UK) or 1-855-314-0846 (US)</description>
	<lastBuildDate>Thu, 08 Sep 2011 07:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Freelance Sage CRM consultant urgently needed</title>
		<link>http://blogs.pennycrown.com/log/2011/09/freelance-sage-crm-consultant-urgently-needed/</link>
		<comments>http://blogs.pennycrown.com/log/2011/09/freelance-sage-crm-consultant-urgently-needed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:20:08 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Project Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=262</guid>
		<description><![CDATA[Freelance Sage CRM consultant urgently needed for small UK project. Considerable experience, and excellent references required. May lead to further work. Call now 0845 544 1250]]></description>
			<content:encoded><![CDATA[<p>Freelance <strong>Sage CRM consultant </strong>urgently needed for small UK project. Considerable experience, and excellent references required. May lead to further work. Call now 0845 544 1250</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/09/freelance-sage-crm-consultant-urgently-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Dot Net IT Role &#8211; Leeds &#8211; Permanent &#8211; 067</title>
		<link>http://blogs.pennycrown.com/log/2011/07/oracle-dot-net-it-role-leeds-permanent-067/</link>
		<comments>http://blogs.pennycrown.com/log/2011/07/oracle-dot-net-it-role-leeds-permanent-067/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:42:04 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Permanent Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=263</guid>
		<description><![CDATA[Leeds/Bradford, West Yorkshire £30,000 pa + performance bonus (subject to experience) Market leading asset management company require a new IT team member. Experience of Oracle 10g administration and Dot Net 3.5 development preferred, with knowledge of Crystal Reports and QlikView advantageous. Any other IT support experience welcome. Would suit an experienced technician looking for new [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds/Bradford, West Yorkshire</p>
<p>£30,000 pa + performance bonus (subject to experience)</p>
<p>Market leading asset management company require a new IT team member.</p>
<p>Experience of <strong>Oracle 10g</strong> administration and <strong>Dot Net 3.5</strong> development preferred, with knowledge of <strong>Crystal </strong>Reports and <strong>QlikView </strong>advantageous. Any other IT support experience welcome.</p>
<p>Would suit an experienced technician looking for new challenges.</p>
<p>This is a fantastic opportunity to join an established IT team.</p>
<p>Contact us today 0845 544 1250 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/07/oracle-dot-net-it-role-leeds-permanent-067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who?</title>
		<link>http://blogs.pennycrown.com/log/2011/04/guess-who/</link>
		<comments>http://blogs.pennycrown.com/log/2011/04/guess-who/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:20:32 +0000</pubDate>
		<dc:creator>David Penny</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=254</guid>
		<description><![CDATA[You may remember a children’s game called Guess Who? It was a simple game for two players, resembling the creation of a police photo-fit; people had characteristics, and these were used to eliminate them from the game: male or female, beard or moustache, glasses or not. You see the idea. The winner was the first [...]]]></description>
			<content:encoded><![CDATA[<p>You may remember a children’s game called Guess Who? It was a simple game for two players, resembling the creation of a police photo-fit; people had characteristics, and these were used to eliminate them from the game: male or female, beard or moustache, glasses or not. You see the idea.</p>
<p>The winner was the first player to ask the right questions to reduce the number of “suspects” to one.</p>
<p>Business Intelligence recruitment is like “Guess Who?”</p>
<p>The client company has requirements, but they’re diverse. Does a candidate with one set of existing skills translate into the appropriate skills for the new position?</p>
<p>The principle of BI software is the same, but individual experience is diverse.</p>
<p>Is it important in today’s market that someone has SQL knowledge, can define a dimension, build a cube, or deliver a dashboard? Or should today’s BI professional be more commercially aware and understand business pressures?</p>
<p>A Business Intelligence professional is neither technical nor commercial. They should be both.</p>
<p>In January 2011, Gartner’s Magic Quadrant identified an <em>“intensified struggle between business users’ needs&#8230; and IT&#8217;s need for standards and control”</em>. They further stated that <em>“data discovery alternatives to traditional BI&#8230; have become a fully fledged&#8230; market”</em>.</p>
<p>In the age of <strong>Data Discovery</strong>, the ideal candidate bridges the gap between IT and the business user. BI is no longer the domain of the IT department, and neither can business users be expected to understand or manage the more technical elements of Business Intelligence.</p>
<p>So, give me a technically competent business analyst, and I’ll show you&#8230; can you guess who?</p>
<p>Allow me to introduce to you, the <strong>Data Discovery Adventurer</strong>. Not a consultant; not an analyst; not a techie. A new role for a new market: the technically competent, commercially aware, business data discovery analyst.</p>
<p>Business needs to be understood: Business needs Adventurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/04/guess-who/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flexible and Committed QlikView Trainer &#8211; UK &#8211; 042</title>
		<link>http://blogs.pennycrown.com/log/2011/03/flexible-and-committed-qlikview-trainer-uk-042/</link>
		<comments>http://blogs.pennycrown.com/log/2011/03/flexible-and-committed-qlikview-trainer-uk-042/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:10:53 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Project Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=239</guid>
		<description><![CDATA[A successful and long established QlikView partner requires the services of a freelance software trainer. This position is on a project by project basis, although the successful candidate will automatically receive all QlikView training work from this busy partner. Due to commercial pressures, exclusivity would be preferred within the QlikView market. An ideal position for [...]]]></description>
			<content:encoded><![CDATA[<p>A successful and long established QlikView partner requires the services of a <strong>freelance software trainer</strong>.</p>
<p>This position is on a project by project basis, although the successful candidate will automatically receive all QlikView training work from this busy partner.</p>
<p>Due to commercial pressures, exclusivity would be preferred within the QlikView market.</p>
<p>An ideal position for an existing freelance software trainer looking for <strong>new challenges</strong>; or an opportunity to re-balance the work/life commitment.</p>
<p>Either experienced in QlikView or willing to undertake additional education at own cost.</p>
<p>Daily rate £250-£400 depending on experience, plus expenses</p>
<p>Contact us today 0845 544 1250 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/03/flexible-and-committed-qlikview-trainer-uk-042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior QlikView Developer – Chicago, IL – Immediate Start – 040</title>
		<link>http://blogs.pennycrown.com/log/2011/03/senior-qlikview-developer-chicago-immediate-start-040/</link>
		<comments>http://blogs.pennycrown.com/log/2011/03/senior-qlikview-developer-chicago-immediate-start-040/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:40:12 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Permanent Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=248</guid>
		<description><![CDATA[Experienced developer required for permanent position with hi-tech company. Working closely with senior executives, you will be responsible for the design and development of a company-wide BI/dashboard solution. Driving user requirements, you will facilitate solutions between departments and teams. You must demonstrate two years experience implementing and managing QlikView in a real-world environment, and possess [...]]]></description>
			<content:encoded><![CDATA[<p>Experienced developer required for permanent position with hi-tech company.</p>
<p>Working closely with senior executives, you will be responsible for the <strong>design and development</strong> of a company-wide BI/dashboard solution. Driving user requirements, you will facilitate solutions between departments and teams.</p>
<p>You must demonstrate <strong>two years experience</strong> implementing and managing QlikView in a real-world environment, and possess exceptional communication skills.</p>
<p>Key responsibilities include:</p>
<ul>
<li>Project management</li>
<li>Gathering user requirements and agreeing scope</li>
<li>Rapid prototyping to present proof-of-concept pieces</li>
<li>Advanced QlikView scripting and GUI design, inc. Set Analysis</li>
<li>Responsibility for data standards and integrity</li>
<li>QlikView Server administration</li>
</ul>
<p>Experience of Business Objects, SSAS, SSRS preferred.</p>
<p>Permanent position with an exceptional salary package.</p>
<p>Contact us today 001-855-314-0846 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/03/senior-qlikview-developer-chicago-immediate-start-040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Is In The Air</title>
		<link>http://blogs.pennycrown.com/log/2011/03/spring-is-in-the-air/</link>
		<comments>http://blogs.pennycrown.com/log/2011/03/spring-is-in-the-air/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:07:41 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=229</guid>
		<description><![CDATA[With longer, warmer days ahead, isn’t it time to dust off your resume and plan your next career move? The Business Intelligence market continues to need expert skills in pre-sales, requirements gathering, data analysis, configuration and implementation. Whether you’re a business analyst looking for a more technical role, or a BI guru who wants to [...]]]></description>
			<content:encoded><![CDATA[<p>With longer, warmer days ahead, isn’t it time to dust off your resume and plan your next career move?</p>
<p>The Business Intelligence market continues to <strong>need expert skills</strong> in pre-sales, requirements gathering, data analysis, configuration and implementation.</p>
<p>Whether you’re a business analyst looking for a more technical role, or a BI guru who wants to spread the word, Penny Crown can help.</p>
<p>We are <strong>specialist recruiters</strong> for the BI market focussing on technical staff, and working with partner and end-user organizations around the world.</p>
<p>There has never been a better time for business intelligence. So, put a spring in your step and contact us today to discuss your needs.</p>
<p></p>
<h2 style="text-align: center;">Call our team now</p>
<p>UK: 0845-544-1250&nbsp;&nbsp;&nbsp;US: 1-855-314-0846</h2>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/03/spring-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Sales QlikView Consultant &#8211; 035</title>
		<link>http://blogs.pennycrown.com/log/2011/03/pre-sales-qlikview-consultant-035/</link>
		<comments>http://blogs.pennycrown.com/log/2011/03/pre-sales-qlikview-consultant-035/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:38:15 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Permanent Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=222</guid>
		<description><![CDATA[Established QlikView partner requires pre-sales consultant. Applicants must have 5+ years experience in a pre-sales role for similar software solutions, and be able to show experience in understanding and capturing business requirements. Team work and ability to self-start essential, to support the sales team in closing new business opportunities. Strong communication and analytical skills a [...]]]></description>
			<content:encoded><![CDATA[<p>Established QlikView partner requires <strong>pre-sales consultant</strong>.</p>
<p>Applicants must have 5+ years experience in a pre-sales role for similar software solutions, and be able to show experience in understanding and capturing business requirements.</p>
<p>Team work and ability to self-start essential, to support the sales team in closing new business opportunities.</p>
<p>Strong communication and analytical skills a must.</p>
<p>UK/Midlands based, with excellent package.</p>
<p>Contact us today 0845 544 1250 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/03/pre-sales-qlikview-consultant-035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QlikView Developer &#8211; Manchester &#8211; 031</title>
		<link>http://blogs.pennycrown.com/log/2011/02/qlikview-developer-manchester-031/</link>
		<comments>http://blogs.pennycrown.com/log/2011/02/qlikview-developer-manchester-031/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:43:42 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Permanent Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=213</guid>
		<description><![CDATA[Senior QlikView Developer required for small BI team in Manchester area. Working for a major retailer, you will be responsible for maintaining and developing company-wide information dashboards, including sales, call centre, stock and supply chain views. Oracle database experience preferred. Excellent rate and benefits. Contact us today 0845 544 1250 or info@pennycrown.com]]></description>
			<content:encoded><![CDATA[<p>Senior QlikView Developer required for small BI team in Manchester area.<br />
Working for a major retailer, you will be responsible for maintaining and developing company-wide information dashboards, including sales, call centre, stock and supply chain views.</p>
<p>Oracle database experience preferred.</p>
<p>Excellent rate and benefits.</p>
<p>Contact us today 0845 544 1250 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/02/qlikview-developer-manchester-031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau BI Developer &#8211; London &#8211; 027</title>
		<link>http://blogs.pennycrown.com/log/2011/02/tableau-bi-developer-london-027/</link>
		<comments>http://blogs.pennycrown.com/log/2011/02/tableau-bi-developer-london-027/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:28:22 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Project Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=207</guid>
		<description><![CDATA[Tableau BI Developer required on contract or permanent basis. Experience with Tableau and MS SQL Server. Must be able to show experience of database mining, dashboards, ad hoc reporting, and full management reporting suites. Good rates. Contact us today 0845 544 1250 or info@pennycrown.com]]></description>
			<content:encoded><![CDATA[<p>Tableau BI Developer required on contract or permanent basis. Experience with Tableau and MS SQL Server. Must be able to show experience of database mining, dashboards, ad hoc reporting, and full management reporting suites. Good rates.</p>
<p>Contact us today 0845 544 1250 or <a href="mailto:info@pennycrown.com">info@pennycrown.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/02/tableau-bi-developer-london-027/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Systems Accountant &#8211; Leeds &#8211; 024</title>
		<link>http://blogs.pennycrown.com/log/2011/02/systems-accountant-leeds-024/</link>
		<comments>http://blogs.pennycrown.com/log/2011/02/systems-accountant-leeds-024/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:59:13 +0000</pubDate>
		<dc:creator>Penny Crown</dc:creator>
				<category><![CDATA[Permanent Contracts]]></category>

		<guid isPermaLink="false">http://blogs.pennycrown.com/log/?p=197</guid>
		<description><![CDATA[Rapidly growing vehicle asset management company require a Systems Accountant as part of the financial accounting team, to maintain and develop the company-wide reporting system using QlikView business intelligence software. Candidates must be educated to degree level, with strong IT awareness and a good knowledge of Excel . Some experience of QlikView is desirable. The [...]]]></description>
			<content:encoded><![CDATA[<p>Rapidly growing vehicle asset management company require a <strong>Systems Accountant</strong> as part of the financial accounting team, to maintain and develop the company-wide reporting system using <strong>QlikView</strong> business intelligence software.</p>
<p>Candidates must be educated to <strong>degree level</strong>, with strong IT awareness and a good knowledge of Excel . Some experience of QlikView is desirable.</p>
<p>The position is internal customer-facing and requires excellent interpersonal skills, along with the ability to work as part of a team or individually.</p>
<p>Candidates must be numerate, comfortable analysing data, show outstanding<strong> attention to detail</strong>, and display drive and determination.</p>
<p>The position would be ideal for a <strong>recent graduate</strong> in Accountancy, Mathematics, or General IT, with up to two years commercial experience. Support for professional development via study toward a professional financial qualification is available.</p>
<p>Call us today 0845 544 1250</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pennycrown.com/log/2011/02/systems-accountant-leeds-024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

